<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Pictorial Swine Flu Advisory for Patients from Govt of Singapore</title>
	<atom:link href="http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore</link>
	<description>Let&#039;s Change the World !!</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Swine Flu India – A Must Read - The Revolutioners&#160;&#124;&#160;The Revolutioners</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-1737</link>
		<dc:creator>Swine Flu India – A Must Read - The Revolutioners&#160;&#124;&#160;The Revolutioners</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-1737</guid>
		<description>[...] agree with you that swine flu awareness is needed, but there is no need to be panicky and join the publicity propaganda carried out by [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with you that swine flu awareness is needed, but there is no need to be panicky and join the publicity propaganda carried out by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Flu - A Must Read &#124; The Revolutioners</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-451</link>
		<dc:creator>Swine Flu - A Must Read &#124; The Revolutioners</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-451</guid>
		<description>[...] agree with you that swine flu awareness is needed, but there is no need to be panicky and join the publicity propaganda carried out by [...] </description>
		<content:encoded><![CDATA[<p>[...] agree with you that swine flu awareness is needed, but there is no need to be panicky and join the publicity propaganda carried out by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 things to do to prevent Swine Flu &#124; The Revolutioners</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-450</link>
		<dc:creator>10 things to do to prevent Swine Flu &#124; The Revolutioners</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-450</guid>
		<description>[...] measures can help only up to an extent. And, if you have been infected by H1N1 please read the Swine Flu Advisory for Patients is a must for [...] </description>
		<content:encoded><![CDATA[<p>[...] measures can help only up to an extent. And, if you have been infected by H1N1 please read the Swine Flu Advisory for Patients is a must for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dating beautiful wom</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-449</link>
		<dc:creator>dating beautiful wom</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-449</guid>
		<description>thanks for tips, very useful for me and other bloggers. I like tips with picture example, make easy to understand. And you are right we must always wash our hand to avoid this swine flu. </description>
		<content:encoded><![CDATA[<p>thanks for tips, very useful for me and other bloggers. I like tips with picture example, make easy to understand. And you are right we must always wash our hand to avoid this swine flu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meat is POISON !! BA</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-448</link>
		<dc:creator>Meat is POISON !! BA</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-448</guid>
		<description>Stop eating meat. Stop buying meat. Stop supporting the industry that is killing our children. 
 
Because of meat we live in constant fear from many diseases namely swine flu, bird flu, CJD, Nipah virus, salmonella, SARS, MRSA, pig&#039;s disease PMWS, blue tongue, red tide etc etc. 
 
It is CLEAR that Meat is POISON. MEAT THRILLS BUT KILLS. 
 
1 kg of beef takes 16 kg of grains to produce. 
 
1 serving of beef takes 1,200 gallons of water to produce. 
 
1 serving of chicken takes 330 gallons of water to produce. 
 
1 complete meal of organic vegan ?? only 98 gallons of water. 
 
Live stock raising in order to support you Eating meat  habbit is the major cause of methane emission, a poisonous green house gas.  It cause forest to be cleared. It pollutes our river and oceans, causes dead zones in the ocean. It waste our land, forest, water and energy resources. 
 
Meat THRILLS but KILLS. 
 
Stop eating meat! That is the bottom line. </description>
		<content:encoded><![CDATA[<p>Stop eating meat. Stop buying meat. Stop supporting the industry that is killing our children. </p>
<p>Because of meat we live in constant fear from many diseases namely swine flu, bird flu, CJD, Nipah virus, salmonella, SARS, MRSA, pig&#039;s disease PMWS, blue tongue, red tide etc etc. </p>
<p>It is CLEAR that Meat is POISON. MEAT THRILLS BUT KILLS. </p>
<p>1 kg of beef takes 16 kg of grains to produce. </p>
<p>1 serving of beef takes 1,200 gallons of water to produce. </p>
<p>1 serving of chicken takes 330 gallons of water to produce. </p>
<p>1 complete meal of organic vegan ?? only 98 gallons of water. </p>
<p>Live stock raising in order to support you Eating meat  habbit is the major cause of methane emission, a poisonous green house gas.  It cause forest to be cleared. It pollutes our river and oceans, causes dead zones in the ocean. It waste our land, forest, water and energy resources. </p>
<p>Meat THRILLS but KILLS. </p>
<p>Stop eating meat! That is the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meat is POISON</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-446</link>
		<dc:creator>Meat is POISON</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-446</guid>
		<description>There is only one safety refuge from all the bird flu/swine flu pandemic. Refuse MEAT in your life. BAN MEAT. Because of meat, we get CJD, swine flu, avian flu, SARS, MRSA, salmonella, blue tongue, pig&#039;s disease PMWS etc. 
 
Stop eating Meat. That is the bottom line. </description>
		<content:encoded><![CDATA[<p>There is only one safety refuge from all the bird flu/swine flu pandemic. Refuse MEAT in your life. BAN MEAT. Because of meat, we get CJD, swine flu, avian flu, SARS, MRSA, salmonella, blue tongue, pig&#039;s disease PMWS etc. </p>
<p>Stop eating Meat. That is the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jatin</title>
		<link>http://revolutioners.com/a-pictorial-swine-flu-advisory-for-patients-from-govt-of-singapore/#comment-445</link>
		<dc:creator>Jatin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.revolutioners.com/?p=1260#comment-445</guid>
		<description>Everyone must read this useful information. 
Thnx Rohit and Kuldeep </description>
		<content:encoded><![CDATA[<p>Everyone must read this useful information.<br />
Thnx Rohit and Kuldeep</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: revolutioners.com @ 2012-02-08 12:45:17 -->
